2024-2025 BOWL GAMES
COLLEGE FOOTBALL 
Updated 12/21/24 PLAYER GUESSES 14 DEC. 2024 - 20 JAN. 2025
TIE BREAKER
GAME # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 #1 #2
TEAM # 1 PICKS: 7 5 9 8 10 2 9 8 5 7 5 7 3 3 4 7 4 4 5 10 5 5 4 5 2 8 9 4 9 4 11 10 7 7 11 7 7 8 9 11 10 2 9 7 11 9 10
TEAM # 2 PICKS: 5 7 3 4 2 10 3 4 7 5 7 5 9 9 8 5 8 8 7 2 7 7 8 7 10 4 3 8 3 8 1 2 5 5 1 5 5 4 3 1 2 10 3 5 1 3 2
Average 1 2 1 1 1 2 1 1 2 1 2 1 2 2 2 1 2 2 2 1 2 2 2 2 2 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2614 48
Don Whiteley 2 1 1 1 2 2 2 1 2 2 2 2 1 1 1 1 2 2 2 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 1 1 2 1 2 1 1 1 1 1 4371 63
Kevin Switzer 2 2 1 2 1 1 2 2 1 1 1 1 2 2 1 1 2 2 2 1 1 1 1 1 2 2 2 1 1 1 1 1 2 2 1 1 2 2 2 1 1 1 1 2 1 1 1 2000 38
Del Kellogg1 1 2 2 2 1 1 2 2 1 1 1 1 1 2 1 2 1 1 1 2 2 2 1 2 2 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2487 53
Del Kellogg2 1 2 1 1 1 2 1 1 2 1 1 1 2 1 2 2 1 2 2 1 2 1 2 1 1 1 1 2 2 2 1 1 2 2 2 2 2 2 2 1 1 2 1 2 1 1 1 2487 53
Dan Long 1 2 1 2 1 2 1 2 2 1 1 2 1 2 2 2 2 2 1 1 2 2 2 2 2 2 1 2 2 2 2 1 2 1 1 2 1 1 1 1 2 2 1 1 1 1 1 2600 55
Phil Bowen 1 2 1 1 1 2 1 1 1 1 1 2 2 2 2 2 1 2 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 1 1 2 1 1 1 1 2 1 2 1 1 1 2444 52
Cheryl Bradford 1 1 1 1 1 2 1 1 2 2 2 1 2 2 2 1 2 2 2 2 2 1 2 2 2 1 2 1 1 2 1 2 1 1 1 2 1 1 2 1 1 2 2 2 1 1 1 2242 48
Donald LaBrie 2 2 1 1 1 2 1 1 1 1 2 1 2 2 1 2 2 1 2 1 1 2 2 1 2 2 1 1 2 1 1 1 2 2 1 1 1 2 1 1 2 1 2 1 1 2 1 3250 32
Steve LaBrie1 2 1 2 1 1 2 1 2 1 2 2 1 2 2 2 1 1 1 1 1 1 2 2 1 2 2 2 2 1 1 1 2 2 1 1 1 2 2 1 1 1 2 1 1 1 2 2 2232 49
Paul Homer 2 1 1 1 2 2 1 1 2 2 2 2 2 1 2 1 2 2 2 1 1 1 2 2 2 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 2 2 2369 29
Frank Markarian 1 1 2 2 1 2 1 1 2 2 2 2 2 2 2 1 2 1 1 1 2 2 1 2 2 1 1 2 1 2 1 1 1 2 1 2 1 1 1 1 1 2 2 2 1 1 1 2275 60
TIE BREAKER
GAME # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 #1 #2