2025-2026 BOWL GAMES
COLLEGE FOOTBALL 
Updated 12/13/25 PLAYER GUESSES 13 DEC. 2025 - 19 JAN. 2026
TIE BREAKER
GAME # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 #1 #2
TEAM # 1 PICKS: 4 3 8 9 7 7 9 7 7 6 4 4 3 8 7 10 3 3 6 8 8 8 2 2 0 7 7 6 8 2 10 10 10 7 11 7 11 7 9 11 8 8 8 9 8 10 6
TEAM # 2 PICKS: 7 8 3 2 4 4 2 4 4 5 7 7 8 3 4 1 8 8 5 3 3 3 9 9 11 4 4 5 3 9 1 1 1 4 0 4 0 4 2 0 3 3 3 2 3 1 5
Average 2 2 1 1 1 1 1 1 1 1 2 2 2 1 1 1 2 2 1 1 1 1 2 2 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2226 54
Don Whiteley 2 1 1 1 2 2 1 1 1 2 2 2 2 1 2 1 2 2 2 1 1 1 2 1 2 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2183 46
Dan Long 2 2 1 1 2 2 1 1 2 2 2 2 2 1 2 1 2 2 2 1 1 1 2 2 2 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2600 55
Del Kellogg2 1 2 2 2 1 1 2 2 1 1 1 1 1 2 1 2 1 1 1 2 2 2 1 2 2 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2555 55
Del Kellogg1 1 2 2 2 1 1 2 2 1 1 1 1 2 2 1 1 1 1 1 2 1 2 1 2 2 1 2 2 1 2 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 1 2555 55
Kevin Switzer 2 1 1 1 2 1 1 1 2 1 1 1 1 2 1 1 1 2 1 1 1 1 2 2 2 2 1 1 2 2 1 1 2 2 1 1 1 1 1 1 2 2 1 2 1 1 1 1900 41
Frank Markarian 2 2 1 1 1 2 1 1 2 1 2 2 2 1 1 1 2 2 1 1 1 1 2 2 2 2 2 1 1 1 1 1 1 2 1 2 1 2 1 1 1 1 2 1 1 1 2 2275 60
Cheryl Bradford 1 1 1 1 1 1 1 1 2 2 2 2 2 1 2 1 2 2 2 1 1 2 2 2 2 1 1 2 1 2 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 2 2005 56
Donald LaBrie 2 2 1 1 2 1 1 2 1 2 2 2 2 1 1 1 2 1 2 2 2 1 2 1 2 1 2 1 1 1 1 1 1 2 1 2 1 2 2 1 2 1 1 1 2 1 2 1675 63
Steve LaBrie1 2 2 1 1 1 2 1 1 1 1 1 1 2 1 2 1 2 2 2 1 2 1 2 2 2 2 1 1 2 2 2 1 1 1 1 2 1 2 1 1 1 1 2 2 2 1 2 2397 47
Paul Homer 1 2 2 1 1 1 1 2 1 2 2 2 1 1 1 1 2 2 1 1 1 1 2 2 2 2 2 1 2 2 1 2 1 2 1 2 1 1 1 1 2 1 1 1 1 2 2 2115 65
TIE BREAKER
GAME # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 #1 #2