2025 SWAMI RACE
COLLEGE FOOTBALL

College Football Conferences 2025
Athlon Sports Predictions for 2025 and 2024 Records
ACC BIG 10 BIG TWELVE
1. CLEMSON (10-4) 1. OHIO ST. (14-2) 1. ARIZONA ST. (11-3)
2. MIAMI (FLA.) (10-3) 2. OREGON (13-1) 2. IOWA ST. (11-3)
3. S.M.U. (11-3) 3. PENN ST. (13-3) 3. KANSAS ST. (9-4)
4. LOUISVILLE (9-4) 4. MICHIGAN (8-5) 4. B.Y.U. (11-2)
5. GEORGIA TECH (7-6) 5. ILLINOIS (10-3) 5. TEXAS TECH (8-5)
6. DUKE (9-4) 6. INDIANA (11-2) 6. UTAH (5-7)
7. FLORIDA ST. (2-10) 7. IOWA (8-5) 7. BAYLOR (8-5)
8. SYRACUSE (10-3) 8. U.S.C. (7-6) 8. COLORADO (9-4)
9. N. CAROLINA ST.(6-7) 9. WASHINGTON (6-7) 9. T.C.U. (9-4)
10. N. CAROLINA (6-7) 10. NEBRASKA (7-6) 10. KANSAS (5-7)
11. PITTSBURGH (7-6) 11. MINNESOTA (8-5) 11. HOUSTON (4-8)
12. VIRGINIA TECH (6-7) 12. RUTGERS (7-6) 12. OKLAHOMA ST. (3-9)
13. BOSTON COLLEGE (7-6) 13. U.C.L.A. (5-7) 13. CINCINNATI (5-7)
14. VIRGINIA (5-7) 14. MICHIGAN ST. (5-7) 14. ARIZONA (4-8)
15. CALIFORNIA (6-7) 15. WISCONSIN (5-7) 15. U.C.F. (4-8)
16. WAKE FOREST (4-8) 16. NORTHWESTERN (4-8) 16. WEST VIRGINIA (6-7)
17. STANFORD (3-9) 17. MARYLAND (4-8)
18. PURDUE (1-11)
AAC MOUNTAIN WEST SEC
1. TULANE (9-5) 1. BOISE ST. (12-2) 1. TEXAS (13-3)
2. NAVY (10-3) 2. U.N.L.V. (11-3) 2. GEORGIA (11-3)
3. SOUTH FLORIDA (7-6) 3. SAN JOSE ST. (7-6) 3. L.S.U. (9-4)
4. U.T.S.A. (7-6) 4. FRESNO ST. (6-7) 4. TENNESSEE (10-3)
5. ARMY (12-2) 5. AIR FORCE (5-7) 5. ALABAMA (9-4)
6. MEMPHIS (10-2) 6. COLORADO ST. (8-5) 6. FLORIDA (8-5)
7. EAST CAROLINA (8-5) 7. SAN DIEGO ST. (3-9) 7. OLE MISS. (10-3)
8. NORTH TEXAS (6-7) 8. WYOMING (3-9) 8. SO. CAROLINA (9-4)
9. FLA. ATLANTIC (3-9) 9. HAWAI'I (5-7) 9. MISSOURI (10-3)
10. TEMPLE (3-9) 10. UTAH ST. (4-8) 10. OKLAHOMA (6-7)
11. CHARLOTTE (5-7) 11. NEVADA (3-10) 11. TEXAS A&M (8-5)
12. U.A.B. (3-9) 12. NEW MEXICO (5-7) 12. AUBURN (5-7)
13. RICE (4-8) * OREGON ST. (5-7) 13. VANDERBILT (7-6)
14. TULSA (3-9) * WASHINGTON ST. (8-5) 14. KENTUCKY (4-8)
15. ARKANSAS (7-6)
16. MISSISSIPPI ST.(2-10)
INDEPENDENT
1. NOTRE DAME (14-2)
MISCELLANEOUS - in alphabetical order
- CAL POLY SLO (3-8) - MISSOURI S&T (4-7) - NORTH DAKOTA (5-7)
- CORNELL (4-6) - MONTANA (9-5) - SUL ROSS ST. (3-8)
- IDAHO (10-4) - MONTANA ST. (15-1) - UC-DAVIS (11-3)
- UW-WHITEWATER (6-4)
* = Honorary conference playing team this year
Main SWAMI CFA Page