2024 SWAMI RACE
COLLEGE FOOTBALL

College Football Conferences 2024
Predictions for 2024 and 2023 Records
ACC BIG 10 BIG TWELVE
1. FLORIDA ST. (13-1) 1. OHIO ST. (11-2) 1. UTAH (8-5)
2. CLEMSON (9-4) 2. OREGON (12-2) 2. KANSAS ST. (9-4)
3. MIAMI (FLA.) (7-6) 3. PENN ST. (10-3) 3. KANSAS (9-4)
4. LOUISVILLE (10-4) 4. MICHIGAN (15-0) 4. ARIZONA (10-3)
5. N. CAROLINA ST.(9-4) 5. U.S.C. (8-5) 5. TEXAS TECH (7-6)
6. VIRGINIA TECH (7-6) 6. IOWA (10-4) 6. IOWA ST. (7-6)
7. S.M.U. (11-3) 7. WASHINGTON (14-1) 7. OKLAHOMA ST. (10-4)
8. N. CAROLINA (8-5) 8. NEBRASKA (5-7) 8. U.C.F. (6-7)
9. SYRACUSE (6-7) 9. WISCONSIN (7-6) 9. T.C.U. (5-7)
10. CALIFORNIA (6-7) 10. MARYLAND (8-5) 10. WEST VIRGINIA (9-4)
11. GEORGIA TECH (7-6) 11. RUTGERS (7-6) 11. COLORADO (4-8)
12. PITTSBURGH (3-9) 12. U.C.L.A. (8-5) 12. BAYLOR (3-9)
13. DUKE (8-5) 13. MICHIGAN ST. (4-8) 13. CINCINNATI (3-9)
14. BOSTON COLLEGE (7-6) 14. NORTHWESTERN (8-5) 14. ARIZONA ST. (3-9)
15. VIRGINIA (3-9) 15. ILLINOIS (5-7) 15. HOUSTON (4-8)
16. WAKE FOREST (4-8) 16. MINNESOTA (6-7) 16. B.Y.U. (5-7)
17. STANFORD (3-9) 17. PURDUE (4-8)
18. INDIANA (3-9)
AAC MOUNTAIN WEST SEC
1. MEMPHIS (10-3) 1. BOISE ST. (8-6) 1. GEORGIA (13-1)
2. TULANE (11-3) 2. U.N.L.V. (9-5) 2. TEXAS (12-2)
3. SOUTH FLORIDA (7-6) 3. FRESNO ST. (9-4) 3. OLE MISS. (11-2)
4. U.T.S.A. (9-4) 4. AIR FORCE (9-4) 4. ALABAMA (12-2)
5. NORTH TEXAS (5-7) 5. COLORADO ST. (5-7) 5. L.S.U. (10-3)
6. TULSA (4-8) 6. WYOMING (9-4) 6. TENNESSEE (9-4)
7. ARMY (6-6) 7. UTAH ST. (6-7) 7. MISSOURI (11-2)
8. EAST CAROLINA (2-10) 8. SAN DIEGO ST. (4-8) 8. TEXAS A&M (7-6)
9. FLA. ATLANTIC (4-8) 9. HAWAI'I (5-8) 9. OKLAHOMA (10-3)
10. NAVY (5-7) 10. SAN JOSE ST. (7-6) 10. AUBURN (6-7)
11. RICE (6-7) 11. NEW MEXICO (4-8) 11. KENTUCKY (7-6)
12. U.A.B. (4-8) 12. NEVADA (2-10) 12. SO. CAROLINA (5-7)
13. TEMPLE (3-9) * OREGON ST. (8-5) 13. FLORIDA (5-7)
14. CHARLOTTE (3-9) * WASHINGTON ST. (5-7) 14. ARKANSAS (4-8)
15. MISSISSIPPI ST.(5-7)
16. VANDERBILT (2-10)
INDEPENDENT
1. NOTRE DAME (10-3)
MISCELLANEOUS - in alphabetical order
- CAL POLY SLO (7-4) - MISSOURI S&T (4-7) - NORTH DAKOTA (7-5)
- CORNELL (3-7) - MONTANA (13-2) - SUL ROSS ST. (4-6)
- IDAHO (9-4) - MONTANA ST. (8-4) - UC-DAVIS (7-4)
- UW-WHITEWATER (11-2)
* = Honorary conference playing team this year
Main SWAMI CFA Page