SWAMI
2025 SWAMI RACE
COLLEGE FOOTBALL 
WEEK # 10 CUMULATIVE STANDINGS 1 NOVEMBER 2025
Updated 11/2/25 TEN DOWN AND FOUR TO GO!
Total Win Margin Behind Odds
Rank Name Points Points Points Wins Losses Points Games To Win Lates
1 Finn4thewin 110866 96880 13986 183 65 0 0 1-1
2 pearl 108872 94960 13912 184 64 1994 1.99 1-1
3 jasper 108678 94880 13798 183 65 2188 2.18 1-1
4 Kimo 108052 94720 13332 183 65 2814 2.81 1-1
5 Cavalry 107749 94000 13749 183 65 3117 3.11 1-1
6 Odd Swami 107698 93760 13938 184 64 3168 3.16 1-1
7 Chetek 107679 94880 12799 185 63 3187 3.18 1-1
8 WunderBrew 106614 93360 13254 182 66 4252 4.25 1-1
9 Just Before the Storm 106501 92080 14421 180 68 4365 4.36 3-1
10 Acme 106215 92960 13255 182 66 4651 4.65 6-1
11 Average 106141 92800 13341 182 66 4725 4.72 10-1
12 LG Tomcats 105811 92400 13411 178 70 5055 5.05 15-1
13 Go Yotes 105490 92080 13410 180 68 5376 5.37 19-1
14 IRISH 105199 94000 11199 184 64 5667 5.66 21-1
15 Horns Girl 105179 91840 13339 176 72 5687 5.68 25-1
16 Kinko 104914 92000 12914 180 68 5952 5.95 28-1
17 ACE 104168 89680 13511 158 65 6698 6.69 38-1
18 Daddy's Little Girl 103878 92320 11558 178 70 6988 6.98 41-1
19 Away We Go 103405 90880 12525 178 70 7461 7.46 61-1
20 Nostraporcus 103138 90080 13058 175 73 7728 7.72 196-1
21 BIG BROs RULE 102265 89440 12825 172 76 8601 8.60 239-1
22 Old SWAMI 102174 89680 12494 179 69 8692 8.69 639-1
23 Biggs Darklighter 95795 77760 10452 141 57 15071 15.07 934-1
24 Tenacious D 95007 78480 9179 166 58 15859 15.85 1272-1
25 pub grub 92068 82000 10068 163 85 18798 18.79 2918-1
26 Yoda 91245 81040 10205 155 93 19621 19.62 3201-1
27 Random 66544 63280 3264 122 126 44322 44.32 7149-1
POSSIBLE POINTS REMAINING = 150000 pts.
PERCENT OF POINTS REMAINING = 47.62%
Main SWAMI CFA Page
Week 10 Player Guesses