SWAMI
2025 SWAMI RACE
COLLEGE FOOTBALL 
WEEK # 11 CUMULATIVE STANDINGS 8 NOVEMBER 2025
Updated 11/9/25 ELEVEN DOWN AND THREE TO GO!
Total Win Margin Behind Odds
Rank Name Points Points Points Wins Losses Points Games To Win Lates
1 Finn4thewin 133097 116240 16857 201 72 0 0 1-1
2 pearl 130190 113440 16750 201 72 2907 2.64 1-1
3 jasper 130062 113360 16702 200 73 3035 2.75 1-1
4 Acme 129183 113200 15983 201 72 3914 3.55 1-1
5 Kimo 128974 113200 15774 200 73 4123 3.74 1-1
6 Cavalry 128715 112480 16235 200 73 4382 3.98 1-1
7 Just Before the Storm 128600 111440 17160 198 75 4497 4.08 1-1
8 Chetek 128557 113360 15197 202 71 4540 4.12 1-1
9 Horns Girl 127949 112080 15869 195 78 5148 4.68 3-1
10 Average 127943 112160 15783 200 73 5154 4.68 6-1
11 Odd Swami 127872 111360 16512 201 72 5225 4.75 10-1
12 LG Tomcats 126865 110880 15985 195 78 6232 5.66 15-1
13 WunderBrew 126623 110960 15663 198 75 6474 5.88 19-1
14 Go Yotes 126203 110560 15643 197 76 6894 6.26 21-1
15 Kinko 125902 110480 15422 197 76 7195 6.54 25-1
16 IRISH 124504 111600 12904 200 73 8593 7.81 28-1
17 Away We Go 124481 109360 15121 195 78 8616 7.83 38-1
18 Nostraporcus 124346 108560 15786 192 81 8751 7.95 41-1
19 ACE 124298 107280 16041 175 73 8799 7.99 61-1
20 Old SWAMI 124064 109040 15024 197 76 9033 8.21 196-1
21 Daddy's Little Girl 123975 109920 14055 194 79 9122 8.29 239-1
22 BIG BROs RULE 123792 108800 14992 190 83 9305 8.45 639-1
23 Biggs Darklighter 115672 95360 12729 158 65 17425 15.84 934-1
24 Tenacious D 114576 96080 11148 183 66 18521 16.83 1272-1
25 pub grub 113353 101360 11993 181 92 19744 17.94 2918-1
26 Yoda 109549 97760 11789 170 103 23548 21.40 3201-1
27 Random 79288 75600 3688 133 140 53809 48.91 9991-1
POSSIBLE POINTS REMAINING = 117000 pts.
PERCENT OF POINTS REMAINING = 37.14%
Main SWAMI CFA Page
Week 11 Player Guesses