SWAMI
   
   
   2024 SWAMI RACE
    COLLEGE FOOTBALL
COLLEGE FOOTBALL 
WEEK # 12                CUMULATIVE STANDINGS             16 NOVEMBER 2024
     Updated 11/17/24       TWELVE DOWN AND TWO TO GO!                                
                              Total   Win  Margin                  Behind      Odds
 Rank  Name                  Points Points Points  Wins Losses  Points Games  To Win Lates
   1  xerxis                 144695 128080  16615  210   85       0   0        1-1   
   2  TAURUS                 143681 126960  16721  212   83    1014   0.84     1-1   
   3  Realigning             143523 126480  17043  212   83    1172   0.97     1-1   
   4  Del                    143486 127200  16286  211   84    1209   1.00     1-1   
   5  Average                142341 126160  16181  210   85    2354   1.96     2-1   
   6  WunderBrew             142101 125680  16421  206   89    2594   2.16     3-1   
   7  Odd Swami              141046 124400  16646  207   88    3649   3.04     4-1   
   8  DogRam                 140766 124240  16526  205   90    3929   3.27     4-1   
   9  rooster                140494 124240  16254  207   88    4201   3.50     4-1   
  10  dragon                 140061 124800  15261  207   88    4634   3.86     4-1   
  11  Kinko                  139925 123280  16645  204   91    4770   3.97    10-1   
  12  Dr Pork                139849 124320  15529  206   89    4846   4.03    15-1   
  13  El Jefe                139558 123680  15878  207   88    5137   4.28    20-1   
  14  Zorro                  138899 122880  16019  208   87    5796   4.83    41-1   
  15  LG Tomcat              136451 121680  14771  203   92    8244   6.87    55-1   
  16  FEAR the SISTERS       136107 121760  14347  202   93    8588   7.15    98-1   
  17  Idaho                  135129 120800  14329  205   90    9566   7.97   138-1   
  18  Twisted Sister #1      133792 119360  14432  198   97   10903   9.08   441-1   
  19  Tenacious D            133725 118080  15645  197   98   10970   9.14   461-1   
  20  Prime Buff Mama        131523 117280  14243  196   99   13172  10.97   496-1   
  21  none                   130821 110080  13368  193   77   13874  11.56   839-1   
  22  Do The Opposite        129276 109600  14242  182   88   15419  12.84  1639-1   
  23  Irish2                 128106 116960  10108  170  100   16589  13.82  5160-1   
  24  IRISH                  127738 117120  10618  197   98   16957  14.13  6192-1   
  25  BOHICA                 124153  95920  12063  175   70   20542  17.11  9999-1   
  26  Yoda                   123417 107360  11440  175   96   21278  17.73  9999-1   
  27  Biggs Darklighter      109350  88400  10108  147  100   35345  29.45  9999-1   
  28  Bearcat                 94750  47200   6669  124   48   49945  41.62  9999-1   
  29  Random                  80559  79280   1279  142  153   64136  53.44  9999-1   
 
POSSIBLE POINTS REMAINING = 81000 pts.
PERCENT OF POINTS REMAINING = 25.71%
 Main SWAMI CFA Page
Main SWAMI CFA Page 
 Week 12 Player Guesses
Week 12 Player Guesses