SWAMI
2025 SWAMI RACE
COLLEGE FOOTBALL 
WEEK # 14 CUMULATIVE STANDINGS 29 NOVEMBER 2025
Updated 11/30/25 FINAL STANDINGS!
Total Win Margin Behind Odds
Rank Name Points Points Points Wins Losses Points Games To Win Lates
1 Daryl Moline 209849 185680 24169 257 90 0 0 1-1
2 Paul Homer #2 209585 185840 23745 259 88 264 0.18 9999-1
3 Julie Hawkins 209208 185040 24168 259 88 641 0.45 9999-1
4 Nic Hawkins 208780 184960 23820 258 89 1069 0.76 9999-1
5 Del Kellogg 207833 182880 24953 256 91 2016 1.44 9999-1
6 Adam Hawkins 207635 183920 23715 258 89 2214 1.58 9999-1
7 Frank Markarian 207134 183360 23774 255 92 2715 1.93 9999-1
8 Bob Krakowiak 206574 183760 22814 257 90 3275 2.33 9999-1
9 SWAMI Odds 206193 181840 24353 258 89 3656 2.61 9999-1
10 Philip Bowen 206002 182560 23442 256 91 3847 2.74 9999-1
11 Marc Rarden 205794 183120 22674 254 93 4055 2.89 9999-1
12 KEN SMITH 205709 183920 21789 259 88 4140 2.95 9999-1
13 Cheryl Bradford 205158 182720 22438 252 95 4691 3.35 9999-1
14 Paul Homer #1 204872 180080 23815 232 90 4977 3.55 9999-1
15 Average of Everyone 204447 181600 22847 256 91 5402 3.85 9999-1
16 Steve Schaniel 204269 181440 22829 252 95 5580 3.98 9999-1
17 Don Whiteley 203011 180080 22931 249 98 6838 4.88 9999-1
18 Dan Long 202651 179920 22731 253 94 7198 5.14 9999-1
19 Kevin Switzer 202571 180800 21771 254 93 7278 5.19 9999-1
20 Bob Campbell #1 199377 179200 20177 254 93 10472 7.48 9999-1
21 SteveLabrie 196919 175120 21799 242 105 12930 9.23 9999-1
22 Julie A Knox 195385 174960 20425 246 101 14464 10.33 9999-1
23 Dave Forseth 188035 161280 19172 212 85 21814 15.58 9999-1
24 Dennis Winslow 184798 160400 17050 234 89 25051 17.89 9999-1
25 Bob Campbell #2 182782 164800 17982 232 115 27067 19.33 9999-1
26 Donald LaBrie 171332 154080 17252 215 132 38517 27.51 9999-1
27 Random 122553 119360 3193 169 178 87296 62.35 9999-1
POSSIBLE POINTS REMAINING = 0 pts.
PERCENT OF POINTS REMAINING = 0.00%
Main SWAMI CFA Page
Week 14 Player Guesses