SWAMI
2025 SWAMI RACE
COLLEGE FOOTBALL 
WEEK # 8 CUMULATIVE STANDINGS 18 OCTOBER 2025
Updated 10/19/25 EIGHT DOWN AND SIX TO GO!
Total Win Margin Behind Odds
Rank Name Points Points Points Wins Losses Points Games To Win Lates
1 Finn4thewin 73229 63760 9469 147 52 0 0 1-1
2 Kimo 73050 63840 9210 149 50 179 0.22 1-1
3 pearl 72725 63360 9365 149 50 504 0.63 1-1
4 jasper 72560 63280 9280 148 51 669 0.83 1-1
5 Odd Swami 72480 62880 9600 150 49 749 0.93 1-1
6 Cavalry 72352 63120 9232 149 50 877 1.09 1-1
7 Acme 72003 62800 9203 149 50 1226 1.53 1-1
8 Chetek 71908 63280 8628 150 49 1321 1.65 1-1
9 WunderBrew 71665 62480 9185 148 51 1564 1.95 3-1
10 Kinko 71320 62480 8840 148 51 1909 2.38 6-1
11 Average 70903 61920 8983 148 51 2326 2.90 10-1
12 Just Before the Storm 70743 61200 9543 146 53 2486 3.10 15-1
13 IRISH 70067 62480 7587 150 49 3162 3.95 19-1
14 LG Tomcats 69646 60720 8926 143 56 3583 4.47 21-1
15 Go Yotes 69613 60400 9213 146 53 3616 4.52 25-1
16 ACE 69429 59520 8932 124 50 3800 4.75 28-1
17 BIG BROs RULE 69397 60240 9157 141 58 3832 4.79 38-1
18 Horns Girl 68974 60240 8734 142 57 4255 5.31 41-1
19 Daddy's Little Girl 68411 60720 7691 144 55 4818 6.02 61-1
20 Nostraporcus 67911 59200 8711 142 57 5318 6.64 196-1
21 Away We Go 67201 58560 8641 143 56 6028 7.53 239-1
22 Old SWAMI 66482 58160 8322 143 56 6747 8.43 639-1
23 Tenacious D 66158 59040 7118 144 55 7071 8.83 934-1
24 pub grub 60663 54160 6503 133 66 12566 15.70 1272-1
25 Biggs Darklighter 59569 46080 5906 106 43 13660 17.07 2918-1
26 Yoda 57439 51520 5919 124 75 15790 19.73 3201-1
27 Random 40567 38800 1767 95 104 32662 40.82 6918-1
POSSIBLE POINTS REMAINING = 207000 pts.
PERCENT OF POINTS REMAINING = 65.71%
Main SWAMI CFA Page
Week 8 Player Guesses