SWAMI
2025 SWAMI RACE
COLLEGE FOOTBALL 
WEEK # 9 CUMULATIVE STANDINGS 25 OCTOBER 2025
Updated 10/26/25 NINE DOWN AND FIVE TO GO!
Total Win Margin Behind Odds
Rank Name Points Points Points Wins Losses Points Games To Win Lates
1 Finn4thewin 94046 82480 11566 168 56 0 0 1-1
2 pearl 92552 81360 11192 170 54 1494 1.66 1-1
3 jasper 92468 81280 11188 169 55 1578 1.75 1-1
4 Kimo 92022 81120 10902 169 55 2024 2.24 1-1
5 Chetek 91789 81280 10509 171 53 2257 2.50 1-1
6 Odd Swami 91578 80160 11418 170 54 2468 2.74 1-1
7 Cavalry 91369 80400 10969 169 55 2677 2.97 1-1
8 WunderBrew 90484 79760 10724 168 56 3562 3.95 1-1
9 Acme 90345 79360 10985 168 56 3701 4.11 3-1
10 IRISH 90299 81200 9099 171 53 3747 4.16 6-1
11 Just Before the Storm 90021 78480 11541 166 58 4025 4.47 10-1
12 Average 89961 79200 10761 168 56 4085 4.53 15-1
13 BIG BROs RULE 89035 78240 10795 161 63 5011 5.56 19-1
14 Horns Girl 88909 78240 10669 162 62 5137 5.70 21-1
15 LG Tomcats 88591 78000 10591 163 61 5455 6.06 25-1
16 Go Yotes 88540 77680 10860 165 59 5506 6.11 28-1
17 Kinko 88204 77600 10604 165 59 5842 6.49 38-1
18 ACE 88068 76080 11011 144 55 5978 6.64 41-1
19 Daddy's Little Girl 87878 78720 9158 165 59 6168 6.85 61-1
20 Tenacious D 87659 78480 9179 166 58 6387 7.09 196-1
21 Away We Go 87505 77280 10225 164 60 6541 7.26 239-1
22 Nostraporcus 87198 76480 10718 161 63 6848 7.60 639-1
23 Old SWAMI 87074 76880 10194 165 59 6972 7.74 934-1
24 Biggs Darklighter 78505 63360 7562 126 48 15541 17.26 1272-1
25 pub grub 77988 70000 7988 151 73 16058 17.84 2918-1
26 Yoda 74215 66640 7575 141 83 19831 22.03 3201-1
27 Random 50702 48880 1822 107 117 43344 48.16 6666-1
POSSIBLE POINTS REMAINING = 180000 pts.
PERCENT OF POINTS REMAINING = 57.14%
Main SWAMI CFA Page
Week 9 Player Guesses