2025 SWAMI RACE
COLLEGE FOOTBALL 
AWARDS STATISTICS FINAL STANDINGS 29 NOVEMBER 2025
Updated 11/30/25 MISCELLANEOUS
Total Win Margin % %
Rank Name Points Points Points Wins Losses Won Picked Pts/Game Awards
1 Adam Hawkins 24790 20720 4070 35 13 72 96 516 1st
2 Daryl Moline 24092 20160 3932 33 15 68 96 501 2nd
3 Julie Hawkins 23406 19120 4286 32 16 66 96 487
4 Nic Hawkins 23174 19120 4054 32 16 66 96 482
5 Frank Markarian 22778 18880 3898 32 16 66 96 474
6 Cheryl Bradford 22607 19120 3487 30 18 62 96 470
7 Paul Homer #2 22380 18720 3660 32 16 66 96 466
8 Dan Long 21933 18320 3613 31 17 64 96 456
9 Kevin Switzer 21729 18240 3489 31 17 64 96 452
10 KEN SMITH 21687 17920 3767 32 15 68 94 461
11 Don Whiteley 21533 17760 3773 30 18 62 96 448
12 Del Kellogg 21520 17760 3760 31 17 64 96 448
13 Philip Bowen 21183 17680 3503 31 17 64 96 441
14 Bob Krakowiak 20887 17520 3367 31 16 65 94 444
15 Average of Everyone 20767 16880 3887 30 18 62 96 432
16 Bob Campbell #1 20763 17440 3323 30 18 62 96 432
17 Steve Schaniel 20660 17040 3620 28 18 60 92 449
18 SWAMI Odds 20565 16800 3765 31 17 64 96 428
19 Bob Campbell #2 20179 16960 3219 30 18 62 96 420
20 Dennis Winslow 20015 16800 3215 31 12 72 86 465
21 Julie A Knox 19812 16800 3012 28 19 59 94 421
22 SteveLabrie 19784 16400 3384 27 20 57 94 420
23 Paul Homer #1 19750 16000 3750 27 19 58 92 429
24 Dave Forseth 19621 16400 3221 26 11 70 74 530
25 Marc Rarden 18928 15680 3248 28 20 58 96 394
26 Donald LaBrie 15675 12880 2795 24 22 52 92 340
27 Random 14126 13360 766 24 24 50 96 294
Main SWAMI CFA Page
Trivia Information